Saltar al contenido
JUDO
Minuta junta técnica
Resultados
| CHIHUAHUA | | | ZACATECAS | DURANGO | |
---|
FEMENIL | UACJ | UACH | ITCJ | UAZ | | TOTAL |
44 kg | 0 | 0 | 0 | 0 | 0 | 0 |
48 kg | 0 | 1 | 1 | 0 | 0 | 2 |
52 kg | 1 | 0 | 0 | 0 | 0 | 1 |
57 kg | 1 | 1 | 0 | 0 | 0 | 2 |
63 kg | 1 | 1 | 0 | 0 | 0 | 2 |
70 kg | 2 | 0 | 0 | 0 | 0 | 2 |
78 kg | 0 | 0 | 1 | 0 | 0 | 1 |
(+)78 kg | 1 | 1 | 0 | 0 | 0 | 2 |
ABIERTA | | | | | | |
| | | | | | 12 |
| CHIHUAHUA | | | ZACATECAS | DURANGO | |
---|
VARONIL | UACJ | UACH | ITCJ | UAZ | | TOTAL |
55 kg | 0 | 0 | 0 | 0 | 0 | 2 |
60 kg | 0 | 1 | 1 | 0 | 0 | 2 |
66 kg | 1 | 0 | 0 | 0 | 0 | 3 |
73 kg | 1 | 1 | 0 | 0 | 0 | 2 |
81 kg | 1 | 1 | 0 | 0 | 0 | 3 |
90 kg | 2 | 0 | 0 | 0 | 0 | 3 |
100 kg | 0 | 0 | 1 | 0 | 0 | 2 |
(+)100 kg | 1 | 1 | 0 | 0 | 0 | 2 |
ABIERTA | | | | | | |
| | | | | | 19 |
Programación horaria
Domingo 10 - Arbitro
- 4:00 - 5:00 p.m.
- Pesaje
- Gimnasio Universitario
- 5:00 - 6:00 p.m.
- Junta técnica
- Gimnasio Universitario
Lunes 11 - Competencias
- 10:00 a.m.
- Competencia
- Gimnasio ITCJ
Martes 12 - Competencia con salida